IBM M2090-743 Exam Overview:
| Certification Vendor: | IBM |
|---|---|
| Exam Name: | IBM Big Data and Analytics Sales Mastery v2 |
| Exam Number: | M2090-743 |
| Passing Score: | 75% |
| Exam Duration: | 90 minutes |
| Available Languages: | English |
| Certificate Validity Period: | 2 years |
| Related Certifications: | IBM Big Data and Analytics Sales Specialist |
| Exam Format: | Multiple Response, Multiple Choice |
| Real Exam Qty: | 44 |
| Exam Price: | USD 100–200 (region-dependent) |
| Recommended Training: | IBM Big Data and Analytics Sales Mastery v2 Training IBM Big Data and Analytics Sales Resources |
| Exam Registration: | IBM Certification Portal Pearson VUE Registration |
| Sample Questions: | IBM M2090-743 Sample Questions |
| Exam Way: | Online proctored or onsite at Pearson VUE authorized centers |
| Pre Condition: | No formal prerequisites; recommended sales experience with data solutions |
| Official Syllabus URL: | https://www.ibm.com/training/certification/m2090-743 |
IBM M2090-743 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Topic 1: Big Data and Analytics Market and Opportunity | 25% | - Define big data characteristics and business drivers - Identify industry use cases and value propositions |
| Topic 2: Solution Positioning and Competitive Differentiation | 25% | - Address common customer objections - Articulate IBM advantages over competitors |
| Topic 3: Sales Strategy and Customer Engagement | 15% | - Qualify opportunities and identify stakeholders - Demonstrate ROI and business outcomes |
| Topic 4: IBM Big Data and Analytics Portfolio | 35% | - IBM Watson Foundations and cognitive analytics - IBM SPSS and predictive analytics offerings - IBM Data Warehouse and Db2 Analytics Accelerator - IBM BigInsights and Hadoop-based solutions |
IBM Big Data and Analytics Sales Mastery v2 Sample Questions:
In which industries is personalization of product bundles and service a relevant project for Enhanced 360?
- A. Telco
- B. All of the above
- C. Retail
- D. Banking
Correct Answer: A 🗳️
What is a good entry point for Data Warehouse Modernization?
- A. Chance for Information Technology (IT) to lock down an inflexible ecosystem.
- B. Add data sources to support new subject areas
- C. Exploit new technology to build staff resume skills.
- D. Rip-and-Replace the current Data Warehouse
Correct Answer: B 🗳️
We're so confident of our products that we provide no hassle product exchange.


By Saxon

