IBM S2000-005 Exam Overview:
| Certification Vendor: | IBM |
|---|---|
| Exam Name: | IBM Cloud for Financial Services v1 Specialty |
| Exam Number: | S2000-005 |
| Exam Format: | Multiple choice |
| Real Exam Qty: | 44 |
| Related Certifications: | IBM Cloud Professional Architect IBM Cloud Professional Developer IBM Cloud Professional SRE |
| Available Languages: | English |
| Exam Duration: | 75 minutes |
| Passing Score: | 30 out of 44 |
| Exam Way: | Onsite / On-demand testing through IBM authorized test providers |
| Pre Condition: | Recommended to have Professional Architect, Professional Developer, or Professional SRE certifications prior to attempting (not strictly required). |
| Official Syllabus URL: | https://www.ibm.com/training/certification/ibm-cloud-for-financial-services-v1-specialty-S0010500 |
IBM S2000-005 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Topic 1: Implementation | 23% | - Use Code Risk Analyzer to identify code vulnerabilities - Differentiate services and roadmap components - Explain enterprise cloud account requirement - Describe IBM infrastructure as code methodology |
| Topic 2: Evaluate Success | 12% | - Interpret Security Compliance Center data - Manage contractual SLAs based on requirements |
| Topic 3: Customer Workload Environment | 20% | - Identify existing applications for migration - Identify dependency between externally hosted and IBM Cloud workloads - Understand customer application and process technology limitations |
| Topic 4: Frame Technical Solution | 27% | - Describe how environment differs from IBM Cloud - Describe required components for IBM Cloud for Financial Services - Describe compliance monitoring with the Security Compliance Center - Explain CI/CD pipeline benefits - Explain enterprise cloud account requirement for IBM Cloud for Financial Services - Use Code Risk Analyzer with SecDevOps - Describe Infrastructure as Code and tools - Explain IBM Cloud for Financial Services reference architectures |
| Topic 5: Motivation for IBM Cloud for Financial Services | 18% | - Describe industry regulation and the value of standard controls in IBM Cloud for Financial Services - Identify customer issues and challenges - Identify target market segment for financial services - Data classification in the financial services industry - Describe the IBM Cloud for Financial Services components - Describe the GRC services offered by Promontory - Describe how a formal risk assessment can help identify exposures - Describe the benefit of IBM Cloud for Financial Services |
We're so confident of our products that we provide no hassle product exchange.


By Nigel

