SAP C_TS422_2021 Certification Exam Topics:
| Topic Areas | Topic Details, Courses, Books |
|---|---|
| Advanced Planning in SAP S/4HANA > 12% | Outline the basics and master data of advanced planning, explain tools (alert monitor, detailed scheduling planning board) and advanced planning and detailed scheduling processes, explain planning evaluation concepts |
| Master Data in SAP S/4HANA > 12% | Identify and explain production relevant master data, including, but not limited to: bill of material, routing and production version. |
| Lean Manufacturing in SAP S/4HANA 8% - 12% | Identify repetitive manufacturing specific master data, explain line load planning and confirmation, outline Kanban master data and Kanban processes. |
| Production Orders in SAP S/4HANA > 12% | Determine BOM item category, describe order status management and set user statuses, configure availability check for components, trigger routing selection, set up an order type, apply material staging and confirmation. |
| Introduction to SAP S/4HANA Supply Chain Planning < 8% | Outline both motivation and background of SAP S/4HANA, describe its main components, the lines of business, and the SAP User Experience strategy. |
| Material Requirements Planning in SAP S/4HANA 8% - 12% | Select and apply planning strategies, use the planning table, characterize long-term planning and master production scheduling, outline MRP basics and steps of MRP, and describe lot size procedures. |
| Demand Management in SAP S/4HANA < 8% | Explain and compare the different production methods in make-to-order, make-to-stock, and assembly planning. |
| Capacity Planning in SAP S/4HANA 8% - 12% | Outline best practices for using SAP S/4HANA, describe the SAP HANA database concept and new user experience with SAP Fiori, outline the capabilities of embedded analytics. |
| Introduction to SAP S/4HANA Production Planning < 8% | Outline production planning components and functions, differentiate consumption-based planning vs. MRP, outline new trends in production planning. |
| Process Orders in SAP S/4HANA < 8% | Characterize process order elements and process order processing, determine master data objects for process orders, identify features for Good Manufacturing Practices (GMP). |
We're so confident of our products that we provide no hassle product exchange.


By Roderick

