Skills measured
- Build tables (25-30%)
- Create reports (15-20%)
- Create and manage a database (20-25%)
- Create forms (15-20%)
- Create queries (20-25%)
How to Register For Exam 77-730: Access 2016: Core Database Management, Manipulation, and Query Skills?
Exam Register Link: http://www.certiport.com/locator
Schedule exam
Languages: English, Chinese (Simplified), Chinese (Traditional), Dutch, Spanish, French, Japanese, Korean
Retirement date: none
Successful candidates for the Access 2016 exam have a fundamental understanding of the application’s environment. They understand basic database design principles and are able to complete tasks independently. They know and demonstrate the correct application of the principle features of Access 2016, and they demonstrate the ability to create and maintain basic Access database objects, including tables, relationships, data entry forms, multi-level reports, and multi-table queries.
Exam 77-730: Access 2016: Core Database Management, Manipulation, and Query Skills
Successful candidates for the Access 2016 exam have a fundamental understanding of the application’s environment. They understand basic database design principles and are able to complete tasks independently. They know and demonstrate the correct application of the principle features of Access 2016, and they demonstrate the ability to create and maintain basic Access database objects, including tables, relationships, data entry forms, multi-level reports, and multi-table queries.
Microsoft 77-730 Exam Overview:
| Certification Vendor: | Microsoft |
| Exam Name: | Microsoft Access 2016 Core Database Management, Manipulation, and Query Skills |
| Exam Number: | 77-730 |
| Real Exam Qty: | 35-50 performance-based tasks |
| Exam Duration: | 50 minutes |
| Related Certifications: | Microsoft Office Specialist (MOS) Access Expert Microsoft Office Specialist (MOS) Excel 2016 Microsoft Office Specialist (MOS) Word 2016 |
| Available Languages: | English, French, German, Spanish, Japanese, Chinese (Simplified), Korean |
| Exam Price: | USD 100-120 (varies by region) |
| Certificate Validity Period: | No expiration (MOS 2016 certifications do not expire) |
| Passing Score: | 700/1000 |
| Exam Format: | Performance-based tasks, Live in Microsoft Access 2016 environment |
| Recommended Training: | MOS Access 2016 Study Guide (Certiport resources) Microsoft Learn - Access training |
| Exam Registration: | Certiport MOS Access 2016 Exam Registration Microsoft Certification Dashboard |
| Exam Way: | Delivered at Certiport authorized testing centers or online proctored exams via Certiport platform. |
| Pre Condition: | No formal prerequisites required. Basic familiarity with Microsoft Access 2016 is recommended. |
| Official Syllabus URL: | https://learn.microsoft.com/en-us/credentials/certifications/mos-access-2016/ |
Microsoft 77-730 Exam Syllabus Topics:
| Section | Objectives |
|---|---|
| Topic 1: Create tables | - Table structure
|
| Topic 2: Create forms | - Form development
|
| Topic 3: Create queries | - Query design and modification
|
| Topic 4: Manage Access databases | - Create and manage databases
|
| Topic 5: Create reports | - Report design
|
We're so confident of our products that we provide no hassle product exchange.


By Hobart

