Microsoft 070-448 Exam Overview:
| Certification Vendor: | Microsoft |
| Exam Name: | TS: Microsoft SQL Server 2008, Business Intelligence Development and Maintenance |
| Exam Number: | 70-448 |
| Certificate Validity Period: | Retired (since July 31, 2013) |
| Exam Duration: | 120 minutes |
| Available Languages: | English, French, German, Japanese |
| Related Certifications: | MCITP: Business Intelligence Developer 2008 MCTS: SQL Server 2008 |
| Passing Score: | 700 out of 1000 |
| Exam Format: | Multiple choice, Simulation / Performance-based |
| Real Exam Qty: | 45-50 |
| Exam Price: | $125 USD |
| Recommended Training: | Microsoft Official Course 6235: Implementing and Maintaining SQL Server 2008 BI Self-Paced Training Kit (Exam 70-448) |
| Exam Registration: | Prometric Registration |
| Sample Questions: | Microsoft 070-448 Sample Questions |
| Exam Way: | Proctored onsite test at authorized Prometric centers |
| Pre Condition: | No formal prerequisites; recommended experience with SQL Server 2008 BI components |
| Official Syllabus URL: | https://learn.microsoft.com/en-us/previous-versions//gg697607(v=technet.10) |
Microsoft 070-448 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Topic 1: Configuring and Managing SSRS Solutions | 10-15% | - Deploy, deliver, and schedule reports - Configure report server settings and security - Monitor and troubleshoot report execution |
| Topic 2: Configuring, Deploying, and Maintaining SSIS Solutions | 20-25% | - Manage package execution and security - Troubleshoot and optimize SSIS performance - Use checkpoints and transactions |
| Topic 3: Configuring and Managing SSAS Solutions | 10-15% | - Configure security roles and permissions - Optimize storage and query performance - Process and maintain cubes and dimensions |
| Topic 4: Implementing SQL Server Analysis Services (SSAS) Solutions | 20-25% | - Implement data mining models - Design and implement cubes and measures - Implement MDX queries and calculations - Design and implement dimensions and hierarchies |
| Topic 5: Implementing SQL Server Integration Services (SSIS) Solutions | 25-30% | - Design and implement control flow - Implement package configurations and deployments - Design and implement data flow - Configure package logging and error handling |
| Topic 6: Implementing SQL Server Reporting Services (SSRS) Solutions | 15-20% | - Design and develop reports and datasets - Implement parameters, expressions, and interactivity - Implement custom code and embedded resources |
Microsoft TS:MS SQL Server 2008.Business Intelligence Dev and Maintenan Sample Questions:
1. You develop a SQL Server 2008 Reporting Services (SSRS) report.
The report contains a parameter named @SalesTaxRateID.
You set the value of the @SalesTaxRateID parameter in the report by selecting a specific region.
You need to configure the report to prevent users from modifying the value of the @SalesTaxRateID
parameter. What should you do?
A) Clear the Prompt value.
B) Set the Internal property.
C) Set the Hidden property.
D) Remove the default values.
2. You use SSIS to consolidate customer data from a relational database and several Microsoft Excel files into a single data warehouse.
The data warehouse is missing information that exists in the Excel files.
You need to discover why the data warehouse is missing data. What should you verify first to begin troubleshooting?
A) That MSDTC has been started on the system.
B) That SSRS has been installed and configured.
C) That system event logs are not full.
D) That SSAS has been installed and configured.
3. You develop reports by using SQL Server 2008 Reporting Services (SSRS) Enterprise Edition. You need to use data-driven subscription to distribute reports based on dynamic subscription data. Which role should you use?
A) Content Manager
B) Publisher
C) System User
D) Browser
4. You maintain a SQL Server 2008 Analysis Services (SSAS) database on a default instance.
You plan to document the Analysis Services performance information.
You need to collect information related to cache hits from the memory when the database is processed.
Which object should you use?
A) MSAS 2008: Proc Aggregations
B) MSAS 2008: Cache
C) MSAS 2008: Storage Engine Query
D) MSAS 2008: Memory
5. You administer a SQL Server 2008 Analysis Services (SSAS) instancE.You plan to troubleshoot query
performance by using a Dynamic Management View (DMV).
You need to identify query sessions that execute a query for more than 30,000 ms.
Which DMV should you use?
A) Discover_Connections
B) Discover_Traces
C) Discover_Sessions
D) Discover_Commands
Solutions:
| Question # 1 Answer: B | Question # 2 Answer: A | Question # 3 Answer: A | Question # 4 Answer: C | Question # 5 Answer: D |
We're so confident of our products that we provide no hassle product exchange.


By Kent

