IBM 000-050 Exam Overview:
| Certification Vendor: | IBM |
|---|---|
| Exam Name: | Rational Quality Manager v2.0 |
| Exam Number: | 000-050 |
| Available Languages: | English |
| Exam Duration: | 90 minutes |
| Exam Format: | Multiple Choice |
| Certificate Validity Period: | 3 years |
| Related Certifications: | IBM Rational Software Certification |
| Passing Score: | 65% |
| Real Exam Qty: | 70-75 |
| Exam Price: | $200 USD |
| Recommended Training: | IBM Redbooks: Rational Quality Manager Guide IBM Rational Quality Manager Training |
| Exam Registration: | IBM Certification Registration Pearson VUE Scheduling |
| Sample Questions: | IBM 000-050 Sample Questions |
| Exam Way: | Proctored online or at authorized Pearson VUE test centers |
| Pre Condition: | No formal prerequisites; recommended experience with IBM Rational tools and software quality management |
| Official Syllabus URL: | https://www.ibm.com/training/credentials/certifications |
IBM 000-050 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Topic 1: Reporting and Dashboard | 15% | - Generate test progress and quality reports - Analyze testing metrics - Configure and use dashboards |
| Topic 2: Test Design and Development | 25% | - Define test data and preconditions - Link tests to requirements - Create test cases and test suites |
| Topic 3: Test Planning and Management | 25% | - Define and structure test plans - Estimate test effort and schedule - Manage test cycles and iterations |
| Topic 4: Administration and Integration | 10% | - Basic configuration and customization - Integrate with other Rational tools - Manage project areas and permissions |
| Topic 5: Test Execution and Defect Management | 25% | - Log, track, and manage defects - Record test results and outcomes - Execute manual and automated tests |
We're so confident of our products that we provide no hassle product exchange.


By Michell

