IBM A2180-373 Exam Overview:
| Certification Vendor: | IBM |
| Exam Name: | IBM Assessment: WebSphere Business Monitor V6.2 Solution Development |
| Exam Number: | A2180-373 |
| Related Certifications: | IBM WebSphere Business Monitor V6.2 Administration IBM SOA Solution Designer IBM Business Process Management (BPM) certifications |
| Exam Format: | Multiple choice, Scenario-based questions |
| Certificate Validity Period: | Typically 2-3 years (IBM certification policies vary) |
| Available Languages: | English |
| Passing Score: | 60-70% |
| Real Exam Qty: | 50-65 |
| Exam Duration: | 75-90 |
| Recommended Training: | IBM WebSphere Business Monitor V6.2 Documentation IBM Training and Skills Gateway |
| Exam Registration: | Pearson VUE IBM Exams IBM Certification Portal |
| Sample Questions: | IBM A2180-373 Sample Questions |
| Exam Way: | Online or onsite proctored exam via IBM authorized testing provider (e.g., Pearson VUE depending on region and availability) |
| Pre Condition: | Recommended prior experience with IBM WebSphere Application Server and SOA concepts; familiarity with BPM and event-driven architectures |
| Official Syllabus URL: | https://www.ibm.com/certify |
IBM A2180-373 Exam Syllabus Topics:
| Section | Objectives |
|---|---|
| Monitoring Application Development | - Business measures configuration - Creating and deploying monitoring models - Alerting and notification setup |
| Administration and Troubleshooting | - System configuration and deployment issues - Log analysis and problem determination - Performance tuning and optimization |
| IBM WebSphere Business Monitor Architecture | - Core components and system architecture - Event processing and monitoring infrastructure - Integration with IBM SOA and BPM stack |
| Solution Development Concepts | - Monitoring models and configuration - Business measures, KPIs, and metrics modeling - Business Space and dashboard design |
| Event Model and Data Handling | - Common Base Events (CBE) structure - Business events and event sources - Event filtering, aggregation, and correlation |
We're so confident of our products that we provide no hassle product exchange.


By Harley

