ASQ CQI Exam Overview:
| Certification Vendor: | ASQ (American Society for Quality) |
| Exam Name: | ASQ Certified Quality Inspector |
| Exam Number: | CQI |
| Exam Duration: | 240 - 258 |
| Passing Score: | 550/750 (scaled score) |
| Exam Price: | $360 (members) / $460 (non-members) |
| Available Languages: | English |
| Certificate Validity Period: | 3 years |
| Real Exam Qty: | 100 - 110 |
| Exam Format: | Multiple Choice, Open Book, Computer-Based / Paper-Based |
| Related Certifications: | Certified Quality Technician (CQT) Certified Quality Improvement Associate (CQIA) |
| Recommended Training: | ASQ CQI Preparation Courses CQI Handbook and Study Materials |
| Exam Registration: | ASQ Official Registration |
| Sample Questions: | ASQ CQI Sample Questions |
| Exam Way: | Computer-based (remote or test center), paper-based (periodic) |
| Pre Condition: | 3 years full-time work experience in quality inspection field; education may reduce requirement: technical/trade school diploma (-2 years), associate degree (-2 years) |
| Official Syllabus URL: | https://www.asq.org/cert/quality-inspector |
ASQ CQI Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Topic 1: Quality Assurance and Improvement | 23% | - Process control and capability
|
| Topic 2: Inspection and Test | 32% | - Technical documentation
|
| Topic 3: Metrology | 26% | - Measurement instruments
|
| Topic 4: Technical Mathematics | 19% | - Basic statistics
|
ASQ Certified Quality Inspector Sample Questions:
1. If 2x + x = 20, which of the following is true?
Response:
A) x = 10 - x/2
B) x = 20 - x/2
C) -x = 10 + x/2
D) 2x = 20 + x
2. Reading an instrument in error due to reading the scale at an angle rather than directly is an example of what type of error?
Response:
A) Workpiece geometry
B) Parallax
C) Manipulation
D) Mounting
3. The micrometer happens to be open at .950. Your task is to measure the thickness of a piano wire. You close the majority of the gap before you put the micrometer on the wire by:
Response:
A) rolling the thimble across the surface plate.
B) twirling the micrometer in a vertical position.
C) rolling the thimble along your hand or arm.
D) twirling the micrometer in a horizontal position.
4. On a control chart, what pattern occurs when there are eight points in a row falling on both sides of the central line and none of the points fall within the -1ᶞ and the +1ᶞ limits?
Response:
A) A trend
B) Run
C) Out of control point
D) Mixture
5. Which of the following is used to describe when measurement is performed using only the unaided human being?
Response:
A) Regression and Correlation
B) Inspection
C) Gauging
D) Assaying
Solutions:
| Question # 1 Answer: A | Question # 2 Answer: B | Question # 3 Answer: C | Question # 4 Answer: D | Question # 5 Answer: B |
We're so confident of our products that we provide no hassle product exchange.


By Alvis

