Huawei H28-154_V1.0 Exam Overview:
| Certification Vendor: | Huawei |
| Exam Name: | HCSA-Development-AppCube Low Code Platform V1.0 |
| Exam Number: | H28-154_V1.0 |
| Related Certifications: | HCSA-Development-Horizon Digital Platform V1.0 HCSA-Development-Low Code @GDE V1.0 |
| Passing Score: | 600 / 1000 |
| Exam Duration: | 90 minutes |
| Exam Format: | Single-choice, Multiple-choice |
| Certificate Validity Period: | 3 years |
| Exam Price: | Approx. USD 200 (varies by region) |
| Real Exam Qty: | 60-70 |
| Available Languages: | English |
| Recommended Training: | Huawei AppCube Documentation Huawei Official AppCube Training |
| Exam Registration: | Pearson VUE Huawei Exam Registration Huawei Certification Portal |
| Exam Way: | Online proctored or onsite at Pearson VUE test centers |
| Pre Condition: | No formal prerequisites; basic understanding of software development and cloud concepts recommended |
| Official Syllabus URL: | https://e.huawei.com/en/training/certification |
Huawei H28-154_V1.0 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Topic 1: Process & Logic Configuration | 20% | - Formula & Script Logic - Workflow & Business Processes - Event Triggers & Actions |
| Topic 2: Integration, Deployment & Maintenance | 15% | - Application Testing & Debugging - API & External System Integration - Deployment, Versioning & Operation |
| Topic 3: Application UI & Page Design | 20% | - Page Components & Layouts - Views, Forms & Dashboards - UI Customization & Theming |
| Topic 4: AppCube Overview & Basic Concepts | 20% | - Environment Setup & Access - AppCube Architecture & Features - Introduction to Low-Code Development |
| Topic 5: Data Modeling & Management | 25% | - Relationships & Constraints - Data Import/Export & Validation - Object Creation & Attributes |
We're so confident of our products that we provide no hassle product exchange.


By Gerald

