Autodesk FUSION360-GD-00101 Exam Overview:
| Certification Vendor: | Autodesk |
|---|---|
| Exam Name: | Autodesk Certification in Generative Design with Fusion 360 - Expert |
| Exam Number: | FUSION360-GD-00101 |
| Exam Price: | USD 200 |
| Real Exam Qty: | 45-60 |
| Available Languages: | English |
| Certificate Validity Period: | 3 years |
| Exam Duration: | 90 minutes |
| Exam Format: | Graphic Interpretation, Drag and Drop, Hot Area, Multiple Choice, Active Screen |
| Passing Score: | 75% |
| Related Certifications: | Autodesk Certified Expert in Generative Design for Manufacturing |
| Recommended Training: | Generative Design for Manufacturing Expert Prep Course Generative Design for Manufacturing Applications |
| Exam Registration: | Autodesk Certification Portal Pearson VUE Scheduling |
| Exam Way: | Online proctored or onsite at authorized Pearson VUE testing centers |
| Pre Condition: | Minimum 400 hours of hands-on Fusion 360 experience; recommended 1,200 hours of advanced generative design practice |
| Official Syllabus URL: | https://damassets.autodesk.net/content/dam/autodesk/www/training-and-certification/docs/ACE_Generative-Design-for-Manufacturing_Exam-Objectives_102620.pdf |
Autodesk FUSION360-GD-00101 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Topic 1: Refining & Exporting Designs | 20% | - Exporting models and documentation - Editing and modifying generated geometry - Preparing for manufacturing - Applying design for manufacturing rules |
| Topic 2: Generative Design Study Setup | 30% | - Setting up manufacturing methods - Defining design objectives and constraints - Defining load cases and boundary conditions - Configuring resolution and physics settings |
| Topic 3: General Modeling & Preparation | 25% | - Sketch creation and constraints - 3D solid and surface modeling - Defining preserve and obstacle geometry - Assembly organization and conditions |
| Topic 4: Running & Analyzing Outcomes | 25% | - Launching and monitoring study progress - Interpreting simulation data - Filtering and comparing design results - Reviewing performance metrics |
We're so confident of our products that we provide no hassle product exchange.


By Toby

