SAP E_S4CPE_2021 Exam Description:
The "SAP Certified Application Specialist - SAP S/4HANA Cloud, private edition implementation with SAP Activate" certification exam validates that the candidate possesses the fundamental and core knowledge required to support RISE with SAP S/4HANA Cloud, private edition. This certification is designed for the Project Manager, Solution Architect, Consultant or the customer Key User who needs to prove that he/she has an overall understanding and in-depth skills of SAP Activate for RISE with SAP S/4HANA Cloud, private edition and can participate in his/her role as a member of a RISE with SAP S/4HANA Cloud, private edition implementation project. This is an entry level certification. Implementation and functional consultants are required to have at minimum one core SAP S/4HANA line of business certification before taking this exam, as the implementation and functional consultant profile should already come with core SAP S/4HANA experience.
SAP E_S4CPE_2021 Exam Overview:
| Certification Vendor: | SAP |
| Exam Name: | SAP Certified Application Specialist - SAP S/4HANA Cloud, private edition implementation with SAP Activate |
| Exam Number: | E_S4CPE_2021 |
| Exam Price: | ~$200 USD (CER001 single attempt); ~$500 USD (CER006 subscription) |
| Exam Format: | Multiple Choice, Multiple Response |
| Passing Score: | 68% |
| Related Certifications: | E_S4CPE_2022 E_S4CPE_2023 |
| Available Languages: | English |
| Real Exam Qty: | 40 |
| Exam Duration: | 120 minutes |
| Certificate Validity Period: | Version-specific; follows SAP stay-current policy |
| Recommended Training: | S4CP03 - RISE with SAP S/4HANA Cloud, private edition Onboarding Fundamentals S4CP01 - Planning Strategies for RISE with SAP |
| Exam Registration: | SAP Certification Hub SAP Training & Certification Shop |
| Sample Questions: | SAP E_S4CPE_2021 Sample Questions |
| Exam Way: | Online proctored via SAP Certification Hub or onsite at authorized test centers |
| Pre Condition: | No mandatory prerequisites; SAP recommends practical experience with SAP S/4HANA and knowledge of SAP Activate |
| Official Syllabus URL: | https://training.sap.com/certification/e_s4cpe_2021-sap-certified-application-specialist---sap-s-4hana-cloud-private-edition-implementation-with-sap-activate-g/ |
SAP E_S4CPE_2021 Certification Exam Topics:
| Topic Areas | Topic Details, Courses, Books |
|---|---|
| SAP Activate Prepare Phase > 12% | Define the implementation of RISE with SAP S/4HANA Cloud, private edition with Lifecycle Management tools, manage successful Organizational Change, define Cloud Mindset, and plan for the Business Transformation. |
| SAP S/4HANA Planning Strategies > 12% | Describe the deployment options available for SAP S/4HANA, prepare for Business Transformation with the RISE with SAP strategy; explore RISE with SAP S/4HANA Cloud and RISE with SAP S/4HANA Cloud, private edition scoping with the SAP Digital Discovery Assessment, decribe the different SAP implementation tools used to configure, integrate, extend, migrate data, and test business processes for each SAP S/4HANA deployment option, and explain security, system landscapes, support models, and release upgrades for each. |
| RISE with SAP S/4HANA Cloud, private edition Overview 8% - 12% | Describe RISE with SAP S/4HANA Cloud, private edition scope and general functionality. |
| SAP Activate Discover Phase 8% - 12% | Explain the solution Scope of RISE with SAP S/4HANA Cloud, private edition, system landscapes, release upgrades and overall security. |
| SAP Activate Explore Phase > 12% | Highlight Key Tasks in the SAP Activate Implementation Methodology, explain the SAP Fiori and SAP GUI User Interface components, and define SAP Cloud Identity Services, User Authorization and Identity Governance in Hybrid Landscapes. |
| SAP Activate Realize Phase > 12% | Configure the RISE with SAP S/4HANA Cloud, private edition system, manage Output, identify extension development needs, set up integrations, migrate data, and use CALM and Solution Manager to conduct testing. |
| SAP Activate Deploy and Run Phases 8% - 12% | Explain roles and responsibilities, operate and support the solution. |
We're so confident of our products that we provide no hassle product exchange.


By Alston

