SAP C-SAC-2107 Exam Overview:
| Certification Vendor: | SAP |
| Exam Name: | SAP Certified Application Associate - SAP Analytics Cloud |
| Exam Number: | C_SAC_2107 |
| Available Languages: | English, Japanese |
| Exam Price: | $550 USD |
| Real Exam Qty: | 80 |
| Exam Format: | Multiple Choice, Multiple Response |
| Related Certifications: | SAP Certified Application Associate - SAP Analytics Cloud: Planning (C_SACP_2107) |
| Certificate Validity Period: | 5 years |
| Passing Score: | 69% |
| Exam Duration: | 180 minutes |
| Recommended Training: | SAC01 - SAP Analytics Cloud (2021.7) SAP Learning Hub |
| Exam Registration: | SAP Certification Hub SAP Training & Certification Shop |
| Sample Questions: | SAP C-SAC-2107 Sample Questions |
| Exam Way: | Online proctored or Onsite at SAP authorized test centers |
| Pre Condition: | No mandatory prerequisites; basic knowledge of SAP Analytics Cloud recommended |
| Official Syllabus URL: | https://training.sap.com/certification/c_sac_2107-sap-certified-application-associate---sap-analytics-cloud-g/ |
SAP Analytics Cloud Certification Exam Topics:
| Topic Areas | Topic Details, Courses, Books | Weighting |
|---|---|---|
| Augmented Analytics | Automate data insights through machine learning. SAC01 (SAC 2021.7) | 8% - 12% |
| Data Preparation: Data Modell | Design, create, and add data models to SAP Analytics Cloud. SAC01 (SAC 2021.7) | > 12% |
| SAP Analytics Cloud Administration, Connections and Integration | Administer security: roles, users, and folders. Add and integrate different systems into SAP Analytic Cloud. SAC01 (SAC 2021.7) | > 12% |
| Content presentation, Sharing, Collaboration | Use specific presentation and collaboration options: Digital Boardroom, Mobile, and SAP Analytics Hub. SAC01 (SAC 2021.7) | 8% - 12% |
| SAP Analytics Cloud Architecture | Use and configure SAP Analytics Cloud. SAC01 (SAC 2021.7) | 8% - 12% |
| Overview and Core Functionality | Describe how SAP Analytics Cloud works and how this solutions is positioned in an SAP Landscape. Use the core functionalities of SAP Analytics Cloud: Business Intelligence, Planning, and Predictive. SAC01 (SAC 2021.7) | 8% - 12% |
| Business Intelligence | Design, create, and add analytical applications to SAP Analytics Cloud. Design, create, and add stories to SAP Analytics Cloud. Describe the use of for SAP Analysis for Microsoft Office, edition for SAP Analytics Cloud and SAP Analytics Cloud, analytics designer. SAC01 (SAC 2021.7) | > 12% |
We're so confident of our products that we provide no hassle product exchange.


By Randolph

