For more info read reference:
Oracle 1Z0-1056-20 Certification Exam
Oracle 1Z0-1056-20 Exam Overview:
| Certification Vendor: | Oracle |
|---|---|
| Exam Name: | Oracle Financials Cloud: Receivables 2020 Implementation Essentials |
| Exam Number: | 1Z0-1056-20 |
| Exam Price: | USD 245 (may vary by region / currency) |
| Available Languages: | English |
| Real Exam Qty: | 55 |
| Related Certifications: | Oracle Financials Cloud: General Ledger 2020 Implementation Essentials Oracle Financials Cloud: Payables 2020 Implementation Essentials Oracle Financials Cloud Receivables Implementation Professional (Latest Version) |
| Exam Format: | Multiple choice questions (MCQ) |
| Passing Score: | 64% |
| Exam Duration: | 85 minutes |
| Sample Questions: | Oracle 1Z0-1056-20 Sample Questions |
| Exam Way: | Delivered via Oracle's testing provider (e.g., Pearson VUE) with options for onsite test centers or online proctoring. |
| Pre Condition: | Recommended hands-on experience with Oracle Financials Cloud Receivables and related training courses; no formal prerequisites. |
| Official Syllabus URL: | https://education.oracle.com/oracle-financials-cloud-receivables-2020-implementation-essentials/pexam_1Z0-1056-20 |
What is the exam cost of Oracle 1Z0-1056-20 Certification Exam
152 USD
Oracle 1Z0-1056-20 Exam Syllabus Topics:
| Section | Objectives |
|---|---|
| Reporting | - Explain how to design and use reporting tools - Receivables to ledger reconciliation - Oracle Transactional Business Intelligence (OTBI) - Use BI Publisher reports |
| Bill Management | - Explain self-service billing functionality |
| Receipt Management | - Configure lockbox and automatic receipts - Manage customer refunds - Handle receipt exceptions - Deploy receipt processing |
| Billing | - Transactional tax calculations - Invoice print and presentment - Manage revenue - Process billing transactions |
| Receivables Configuration | - Define transaction types and sources - Auto-invoice and auto-accounting configuration - Import customer data - Configure customer and reference data sets |
| Collections | - Manage dispute handling - Configure collections strategy - Implement delinquency processes |
We're so confident of our products that we provide no hassle product exchange.


By Julie

