Microsoft 070-487 Exam Overview:
| Certification Vendor: | Microsoft |
|---|---|
| Exam Name: | Developing Microsoft Azure and Web Services |
| Exam Number: | 70-487 |
| Exam Price: | Approximately 165 USD (varies by region; retired exam) |
| Exam Format: | Build List and Reorder, Drag and Drop, Case Studies, Multiple Choice, Best Answer |
| Exam Duration: | 150 minutes |
| Related Certifications: | MCSA: Web Applications 70-480 Programming in HTML5 with JavaScript and CSS3 70-486 Developing ASP.NET MVC Web Applications |
| Available Languages: | English |
| Passing Score: | 700/1000 |
| Real Exam Qty: | 40-60 |
| Certificate Validity Period: | Retired (no longer available) |
| Recommended Training: | Microsoft Learn (Azure and Web Services fundamentals) Azure App Service Documentation |
| Exam Registration: | Microsoft Certification (retired exams) Pearson VUE Microsoft Exams |
| Sample Questions: | Microsoft 070-487 Sample Questions |
| Exam Way: | Proctored exam via Pearson VUE (online or test center, historically) |
| Pre Condition: | Recommended experience with C#, ASP.NET, Azure services, and web application development; typically part of MCSA: Web Applications track |
| Official Syllabus URL: | https://learn.microsoft.com/en-us/credentials/certifications/retired-certifications |
Schedule exam
Languages: English, Chinese (Simplified), French, German, Japanese, Portuguese (Brazil)
Candidates for this certification are professional developers that use Visual Studio 2017 and the Microsoft® .NET Core Framework to design and develop Web solutions. Candidates should have a minimum of three to five years of experience developing ASP.NET MVC-based solutions.
Developing Windows Azure and Web Services 70-487 Exam
Developing Windows Azure and Web Services 70-487 Exam is introduced mainly for the professional developer who uses Visual Studio 2017 and the Microsoft .NET Core Framework to design and develop Web solutions.
Candidates who is planning to write Developing Windows Azure and Web Services 70-487 Exam should experience in developing ASP.NET MVC-based solutions. Additionally, candidates should be able to demonstrate the following:
- Experience designing and developing Web applications that access various (local and remote) data and services including Windows Azure
- Experience with the full software development life cycle of data and service solutions
- Experience designing and developing asynchronous solutions
- Experience developing and deploying to multi-tier environments, including Windows Azure
- Experience creating and consuming HTTP services We think our Developing Windows Azure and Web Services 70-487 Exam Practice Test Paper and Dumps will provide you 100% confidence to make you appear for Microsoft 70-487 Exam.
This is the list of the contents in our Developing Windows Azure and Web Services 70-487 Practice Test:
- Implement Serverless Azure Webservices.
- Azure Storage.
- Cache Implementation.
- Implement traffic management in Azure.
- Creating WCF Web Services.
- Configure a web application for deployment.
- Azure Service Bus to expose an WCF Service.
- Manage packages by using NuGet.
- Host and manage Web API.
- Query and manipulate data by using ADO.NET, LINQ.
Microsoft 70-487 Exam Syllabus Topics:
| Topic | Details | Weights |
|---|---|---|
| Deploying Web Applications and Services | Design a deployment strategy Choose a deployment strategy for Azure Configure a web application for deployment Manage packages by using NuGet Share assemblies between multiple applications and servers | 15-20% |
| Querying and Manipulating Data by Using the Entity Framework | Query and manipulate data by using the Entity Framework Query and manipulate data by using Data Provider for Entity Framework Query data by using LINQ to Entities Query and manipulate data by using ADO.NET Create an Entity Framework data model Implement Entity Framework with third party databases | 20-25% |
| Designing and Implementing Web Services | Consume a WCF service Implement serverless Azure Web Services Implement traffic management in Azure Implement Azure API Management Monitor web services | 15-20% |
| Creating and Consuming Web API-based services | Design a Web API Implement a Web API Secure a Web API Host and manage Web API Consume Web API web services | 20-25% |
| Accessing Data | Choose data access technologies Implement caching Implement transactions Implement data storage in Microsoft Azure Create and implement a WCF Data Services service | 20-25% |
Reference: https://www.microsoft.com/en-us/learning/exam-70-487.aspx
Skills measured
- Accessing Data (20-25%)
- Creating and Consuming Web API-based services (20-25%)
- Querying and Manipulating Data by Using the Entity Framework (20-25%)
- Deploying Web Applications and Services (15-20%)
- Designing and Implementing Web Services (15-20%)
We're so confident of our products that we provide no hassle product exchange.


By Zoe

