Our 70-461 exam dumps will include those topics:
- Work with data (25-30%)
- Create database objects (20-25%)
- Modify data (20-25%)
- Troubleshoot and optimize (25-30%)
For more info visit: Microsoft Official 70-461 Exam Reference
70-461 - MCSA Querying Microsoft SQL Server 2012/2014
The 70-461 exam is part of the new SQL Server 2012 certification paths leading towards MCSA SQL Server 2012, MCSE SQL Server 2012 and MCSE Business Intelligence. The MCSA certification is the base for the higher level MCSE certifications.
Skills measured
- Work with data (25-30%)
- Create database objects (20-25%)
- Modify data (20-25%)
- Troubleshoot and optimize (25-30%)
Microsoft 070-461 Deutsch Exam Overview:
| Certification Vendor: | Microsoft |
|---|---|
| Exam Name: | Querying Microsoft SQL Server 2012/2014 |
| Exam Number: | 70-461 |
| Available Languages: | French, German, English, Portuguese (Brazil), Japanese, Chinese (Simplified) |
| Certificate Validity Period: | Certification retired; originally valid while MCSA: SQL Server 2012/2014 program remained active |
| Passing Score: | 700/1000 |
| Exam Format: | Build List, Drag and Drop, Case Study, Active Screen, Multiple Choice, Multiple Response |
| Real Exam Qty: | 40-60 |
| Exam Duration: | 120 minutes |
| Related Certifications: | MCSA: SQL Server 2012/2014 |
| Exam Price: | USD 165 |
| Sample Questions: | Microsoft 070-461 Deutsch Sample Questions |
| Exam Way: | Delivered through Pearson VUE testing centers and online proctored delivery (when available during exam lifecycle). |
| Pre Condition: | No formal prerequisite exam. Exam counted toward MCSA: SQL Server 2012/2014 certification path together with exams 70-462 and 70-463. |
| Official Syllabus URL: | https://learn.microsoft.com/en-us/credentials/certifications/exams/70-461/ |
High level topics covered by our practice test
- Modify data - stored procedures, INSERT, UPDATE, DELETE
- Troubleshoot and Optimize Queries - transactions, indexes, error handling
- Create database objects - CREATE, ALTER, DROP, Trigger, Views..
- Work with data - SELECT, sub queries, data types
Reference: https://www.microsoft.com/en-us/learning/exam-70-461.aspx
Microsoft 070-461 Deutsch Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Modify Data | 23-28% | - Modify existing data
|
| Work with Data | 24-29% | - Query data by using SELECT statements
|
| Troubleshoot and Optimize | 24-29% | - Monitor and troubleshoot queries
|
| Create Database Objects | 23-28% | - Create programmable objects
|
We're so confident of our products that we provide no hassle product exchange.


By Valentina

